Brand: Haier
Model: EkII Series
Display: 65 Inch
Processor: Intel Core-i3 8500U CPU@1.80GHZ 1.99GHZ
Ram: 8GB DDR-4
Storage: 512 SSD
OS: Android 8, Windows 10
To Know More: +8801708129852
Find Haier All in one Interactive Flat Panel 65" EKII Series price in Bangladesh. Find also other Interactive Flat Panels on our website. You will get free home delivery or pickup from our showroom.
Brand | Haier |
LCD Size Diagonal | 65" |
Panel type | LCD |
Panel Resolution | 3840 x 2160 (pixels) |
Brightness (typ)/(min) | 350cd/m² (typ.) |
Contrast Ratio(typ) | 1200:1(typ) |
Response Time(ms) | ≤4ms |
Aspect Ratio | 16:9 |
Touch technology | Infra-red |
Glass | 4mm Tempered Glass, Anti-glare |
Touch Resolution | 32767*32767 |
Multi-Touch | 20 Points |
Touch Accuracy | ±1mm |
Response Time | 10ms |
Minimum Touch Object | 3mm |
Light resistance | Available |
Interface Mode | RS232 or USB |
Correction Method | Automatic or manual |
Built-in system | Android 8 |
OPS system | Windows 10 |
Android Version | Android 8 |
CPU | ARM Cortex A73, 2.0Ghz |
GPU | Mali-G71 |
Flash +ROM | 3G+32G |
WIFI | 2.4G/5G dual band |
Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Machine Power Consumption | ≤380W (without ops) |
Standby Power Consumption | ≤0.5W |
Audio Power | 2 X 15W (front-facing) |
Processor | Intel Core-i3 8500U CPU@1.80GHZ 1.99GHZ |
RAM | 8GB DDR-4 2666Mhz |
Storage (SSD) | M.2 512 SSD |
Working Temperature | 0 ~ 40 ºC |
Storage Temperature | -10 ~ 60°C |
Working Humidity | 20% ~ 80% RH |
Storage Humidity | <95% RH |
Product Size (mm) (W x D x H) | 1960*1198*117mm |
Package Size (mm) (W x D x H) | 2075*1320*220mm |
Case Material | Aluminum |
Housing color | Black |
Front Panel Buttons | Power, V-, V+, BACK, HOME, Menu, Source |
Front Ports | USB for Touch *1, HDMI *1, USB3.0 *1, USB2.0 *2 |
Input Ports |
|
Input Ports |
|
Warranty | 2 Year |